FIREARMS TRANSFERS - DEC 1, 1998 TO NOV 16, 2001
SELLER/BUYER Approved Refused Rejected Withdraw In Process TOTAL
Business to Business 123,290 42 982 10,306 132 134,752
Business to Individual 145,012 157 330 4,875 314 150,688
Business to Museum 33 0 0 2 0 35
Business to Public Agency 11,072 1 30 126 0 11,229
Individual to Business 31,561 28 141 2,133 203 34,066
Individual to Individual 81,886 232 502 6,877 1,474 90,971
Individual to Museum 374 0 0 38 4 416
Individual to Public Agency 1,376 0 0 55 3 1,434
Museum to Business 1 0 0 1 0 2
Public Agency to Business 2,076 0 0 182 1 2,259
Public Agency to Individual 50 0 0 13 0 63
Public Agency to Museum 22 0 0 0 0 22
Public Agency to Public Agency 1,996 0 0 98 0 2,094
TOTAL: 398,749 460 1,985 24,706 2,131 428,031 428,031
SOURCE: Department of Justice Access to Information - File: A-2001-0229/mb - December 20, 2001
Received by Garry Breitkreuz, MP - January 7, 2002