VALID FIREARMS LICENCES BY GENDER AS OF DECEMBER 3, 2001
LICENCE GENDER  VALID  MALE FEMALE % Female
  TYPE LICENCES
 TOTAL
MINORS FEMALE 308 308  [5.5%] Minors
MINORS MALE 5,338 5,338 5646
POL FEMALE 107,386 107,386  [8.7%] POLs
POL MALE 1,132,124 1,132,124 1239510
PAL FEMALE 31,959 31,959  [8.2%] PALs
PAL MALE 355,666 355,666 387625
FAC FEMALE 11,962 11,962  [9.2%] FACs
FAC MALE 117,808 117,808 129770
TOTAL: 1762551 1610936 151615  [8.6%] 1762551
1762551
SOURCE:  Department of Justice Access to Information - File: A01-0241/ok - Dec 20, 2001
Received by Garry Breitkreuz, MP - January 7, 2002